****
**Red Stats**
| 54 | **Games** |
|---|---|
| 17 | **Mins per game** |
| 228 | **Points** |
| 139 | **Assists** |
| 81 | **Rebounds** |
| 47% | **2Points** |
| 33% | **3Points** |
Argentinean temperament!
Luca Vildoza already had a prolific European career when he signed with Olympiacos in the summer of 2024.
With the club, he reached the Final Four in Abu Dhabi (2025), and by the end of the season, he had further enriched his already impressive résumé with the Greek League title.
**Achievements**
Collective Level
- EuroLeague champion (2024)
- Greek League champion (2024, 2025)
- Liga ACB champion (2020)
- Serbian League champion (2023)
- Serbian Cup winner (2023)
- Greek Super Cup (2024)
National Team Level
Men's basketball - Argentina
- Gold - South American Games (2014)
- Silver - FIBA AmeriCup (2017)
- Gold - Pan American Games (2019)
- Silver - World Cup (2019)
Personal Level
- Liga ACB Finals MVP (2020)
- Liga ACB steals leader (2019)
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | EuroLeague 2024-25 | 33 | 33 | 583:08 | 157 | 19/39 | 35/95 | 14/17 | 3 | 46 | 49 | 90 | 24 | 32 | 3 | 2 | 72 | 39 | 173 |
| 2 | Stoiximan GBL 2024-25 | 19 | 3 | 328:25 | 63 | 9/20 | 13/44 | 6/7 | 3 | 24 | 27 | 46 | 18 | 28 | 1 | 0 | 43 | 21 | 62 |
| 3 | Super Cup 2024 | 2 | 0 | 34:05 | 8 | 1/2 | 1/9 | 3/4 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 6 |
| Totals | 54 | 36 | 0 | 228 | 0 | 0 | 23 | 7 | 74 | 81 | 139 | 43 | 61 | 4 | 2 | 119 | 64 | 241 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2024-25 | 33 | 33 | 583:08 | 157 | 19/39 | 35/95 | 14/17 | 3 | 46 | 49 | 90 | 24 | 32 | 3 | 2 | 72 | 39 | 173 |
| Totals | 33 | 33 | 0 | 157 | 0 | 0 | 14 | 3 | 46 | 49 | 90 | 24 | 32 | 3 | 2 | 72 | 39 | 173 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2024-25 | 19 | 3 | 328:25 | 63 | 9/20 | 13/44 | 6/7 | 3 | 24 | 27 | 46 | 18 | 28 | 1 | 0 | 43 | 21 | 62 |
| Totals | 19 | 3 | 0 | 63 | 0 | 0 | 6 | 3 | 24 | 27 | 46 | 18 | 28 | 1 | 0 | 43 | 21 | 62 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Super Cup 2024 | 2 | 0 | 34:05 | 8 | 1/2 | 1/9 | 3/4 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 6 |
| Totals | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 6 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**



