****
**Red Stats**
| 15 | **Games** |
|---|---|
| 8 | **Mins per game** |
| 31 | **Points** |
| 8 | **Assists** |
| 29 | **Rebounds** |
| 50% | **2Points** |
| % | **3Points** |
Mr. Trophy man!
He has won almost everything in his career!
He has an NBA championship ring, a EuroLeague title, has won the French League title, the Greek one, the Greek Super Cup…
In the summer of 2025, he donned the ‘red & white’ jersey with the goal of further enriching his already impressive collection.
**Achievements**
Collective Level
- NBA champion (2020)
- EuroLeague champion (2024)
- Greek League champion (2024)
- French League champion (2022)
- Greek League All-Star (2023)
- Greek Super Cup (2025)
National Level
- Bronze Medal Eurobasket 2025
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Stoiximan GBL 2025-26 | 10 | 0 | 97:20 | 25 | 9/19 | 0/0 | 7/17 | 6 | 14 | 20 | 4 | 3 | 6 | 4 | 3 | 22 | 16 | 30 |
| 2 | EuroLeague 2025-26 | 4 | 0 | 22:40 | 6 | 3/4 | 0/0 | 0/2 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 9 |
| 3 | Stoiximan Super Cup 2025 | 1 | 0 | 10:00 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 |
| Totals | 15 | 0 | 0 | 31 | 0 | 0 | 7 | 11 | 18 | 29 | 8 | 3 | 9 | 7 | 3 | 29 | 19 | 42 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2025-26 | 4 | 0 | 22:40 | 6 | 3/4 | 0/0 | 0/2 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 9 |
| Totals | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 9 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2025-26 | 10 | 0 | 97:20 | 25 | 9/19 | 0/0 | 7/17 | 6 | 14 | 20 | 4 | 3 | 6 | 4 | 3 | 22 | 16 | 30 |
| Totals | 10 | 0 | 0 | 25 | 0 | 0 | 7 | 6 | 14 | 20 | 4 | 3 | 6 | 4 | 3 | 22 | 16 | 30 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan Super Cup 2025 | 1 | 0 | 10:00 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**