**Red Stats**
| 17 | **Games** |
|---|---|
| 7 | **Mins per game** |
| 55 | **Points** |
| 17 | **Assists** |
| 15 | **Rebounds** |
| 81% | **2Points** |
| 33% | **3Points** |
**Latest Games**
| **Date** | **Game** | **Score** | MIN | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/2026 | Ολυμπιακός vs ΠΑΟΚ Stoiximan GBL 2025-26 |
100 - 73 | 15:28 | 5 | 1 | 0 | 0 | 1 | 10 | 7 |
| 14/02/2026 | Ηρακλής vs Ολυμπιακός Stoiximan GBL 2025-26 |
70 - 95 | 8:15 | 2 | 1 | 0 | 2 | 0 | 13 | 9 |
| 08/02/2026 | Ολυμπιακός vs Προμηθέας Πάτρας VIKOS COLA Stoiximan GBL 2025-26 |
102 - 87 | 26:25 | 1 | 7 | 0 | 0 | 1 | 20 | 14 |
| 06/02/2026 | Olympiacos Piraeus vs Virtus Bologna EuroLeague 2025-26 |
109 - 77 | 5:28 | 2 | 0 | 0 | 0 | 0 | -2 | 0 |
| 31/01/2026 | Ολυμπιακός vs Περιστέρι betsson Stoiximan GBL 2025-26 |
94 - 71 | 3:25 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
**Current Season**
| **Games** | 12 | **Minutes** | 109 |
| **Points** | 53 | **Assists** | 17 |
| **Rebounds** | 13 | **Steals** | 3 |
| **2Points** | 17 | **3Points** | 4 |
| **Free Throws** | 13 | **PIR** | 13 |
| **Games** | 4 | **Minutes** | 14 |
| **Points** | 2 | **Assists** | 0 |
| **Rebounds** | 2 | **Steals** | 0 |
| **2Points** | 1 | **3Points** | 0 |
| **Free Throws** | 2 | **PIR** | 2 |
| **Games** | 1 | **Minutes** | 1 |
| **Points** | 0 | **Assists** | 0 |
| **Rebounds** | 0 | **Steals** | 0 |
| **2Points** | 0 | **3Points** | 0 |
| **Free Throws** | 0 | **PIR** | 0 |
| **Games** | 17 | **Minutes** | 125 |
| **Points** | 55 | **Assists** | 17 |
| **Rebounds** | 15 | **Steals** | 3 |
| **2Points** | 18 | **3Points** | 4 |
| **Free Throws** | 15 | **PIR** | 15 |
**Current Season**
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | ΟΛΥΜΠΙΑΚΟΣ vs Promitheas Patras VIKOS COLA | 27/09/2025 | 92 - 83 | Stoiximan Super Cup 2025 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olympiacos Piraeus vs Dubai Basketball | 10/10/2025 | 86 - 67 | EuroLeague 2025-26 | 7:43 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 3 | Olympiacos Piraeus vs Anadolu Efes Istanbul | 14/10/2025 | 78 - 82 | EuroLeague 2025-26 | 0:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ολυμπιακός vs Πανιώνιος COSMORAMA TRAVEL | 19/10/2025 | 81 - 66 | Stoiximan GBL 2025-26 | 7:10 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | Μύκονος betsson BC vs Ολυμπιακός | 26/10/2025 | 65 - 91 | Stoiximan GBL 2025-26 | 8:52 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Ολυμπιακός vs Ηρακλής | 02/11/2025 | 103 - 87 | Stoiximan GBL 2025-26 | 8:04 | 6 | 3/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | Ολυμπιακός vs Καρδίτσα ιαπωνική | 09/11/2025 | 102 - 82 | Stoiximan GBL 2025-26 | 3:40 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 8 | Περιστέρι betsson vs Ολυμπιακός | 14/12/2025 | 62 - 105 | Stoiximan GBL 2025-26 | 6:20 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | Olympiacos Piraeus vs LDLC ASVEL Villeurbanne | 19/12/2025 | 107 - 84 | EuroLeague 2025-26 | 1:15 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Ολυμπιακός vs Κολοσσός H Hotels Collection | 21/12/2025 | 100 - 86 | Stoiximan GBL 2025-26 | 6:12 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Καρδίτσα ιαπωνική vs Ολυμπιακός | 11/01/2026 | 80 - 120 | Stoiximan GBL 2025-26 | 10:00 | 5 | 2/2 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |
| 12 | Ολυμπιακός vs Μαρούσι CHERY | 17/01/2026 | 104 - 89 | Stoiximan GBL 2025-26 | 5:55 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Ολυμπιακός vs Περιστέρι betsson | 31/01/2026 | 94 - 71 | Stoiximan GBL 2025-26 | 3:25 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 14 | Olympiacos Piraeus vs Virtus Bologna | 06/02/2026 | 109 - 77 | EuroLeague 2025-26 | 5:28 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| 15 | Ολυμπιακός vs Προμηθέας Πάτρας VIKOS COLA | 08/02/2026 | 102 - 87 | Stoiximan GBL 2025-26 | 26:25 | 14 | 3/3 | 2/3 | 2/2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 20 |
| 16 | Ηρακλής vs Ολυμπιακός | 14/02/2026 | 70 - 95 | Stoiximan GBL 2025-26 | 8:15 | 9 | 3/4 | 1/1 | 0/0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 13 |
| 17 | Ολυμπιακός vs ΠΑΟΚ | 08/03/2026 | 100 - 73 | Stoiximan GBL 2025-26 | 15:28 | 7 | 1/1 | 1/3 | 2/2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| Totals | 55 | 18 | 4 | 7 | 11 | 4 | 15 | 17 | 3 | 6 | 0 | 0 | 23 | 8 | 67 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Olympiacos Piraeus vs Dubai Basketball | 10/10/2025 | 86 - 67 | EuroLeague 2025-26 | 7:43 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 2 | Olympiacos Piraeus vs Anadolu Efes Istanbul | 14/10/2025 | 78 - 82 | EuroLeague 2025-26 | 0:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olympiacos Piraeus vs LDLC ASVEL Villeurbanne | 19/12/2025 | 107 - 84 | EuroLeague 2025-26 | 1:15 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Olympiacos Piraeus vs Virtus Bologna | 06/02/2026 | 109 - 77 | EuroLeague 2025-26 | 5:28 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| Totals | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Ολυμπιακός vs Πανιώνιος COSMORAMA TRAVEL | 19/10/2025 | 81 - 66 | Stoiximan GBL 2025-26 | 7:10 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | Μύκονος betsson BC vs Ολυμπιακός | 26/10/2025 | 65 - 91 | Stoiximan GBL 2025-26 | 8:52 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Ολυμπιακός vs Ηρακλής | 02/11/2025 | 103 - 87 | Stoiximan GBL 2025-26 | 8:04 | 6 | 3/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | Ολυμπιακός vs Καρδίτσα ιαπωνική | 09/11/2025 | 102 - 82 | Stoiximan GBL 2025-26 | 3:40 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 5 | Περιστέρι betsson vs Ολυμπιακός | 14/12/2025 | 62 - 105 | Stoiximan GBL 2025-26 | 6:20 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 6 | Ολυμπιακός vs Κολοσσός H Hotels Collection | 21/12/2025 | 100 - 86 | Stoiximan GBL 2025-26 | 6:12 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 | Καρδίτσα ιαπωνική vs Ολυμπιακός | 11/01/2026 | 80 - 120 | Stoiximan GBL 2025-26 | 10:00 | 5 | 2/2 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |
| 8 | Ολυμπιακός vs Μαρούσι CHERY | 17/01/2026 | 104 - 89 | Stoiximan GBL 2025-26 | 5:55 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Ολυμπιακός vs Περιστέρι betsson | 31/01/2026 | 94 - 71 | Stoiximan GBL 2025-26 | 3:25 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | Ολυμπιακός vs Προμηθέας Πάτρας VIKOS COLA | 08/02/2026 | 102 - 87 | Stoiximan GBL 2025-26 | 26:25 | 14 | 3/3 | 2/3 | 2/2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 20 |
| 11 | Ηρακλής vs Ολυμπιακός | 14/02/2026 | 70 - 95 | Stoiximan GBL 2025-26 | 8:15 | 9 | 3/4 | 1/1 | 0/0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 13 |
| 12 | Ολυμπιακός vs ΠΑΟΚ | 08/03/2026 | 100 - 73 | Stoiximan GBL 2025-26 | 15:28 | 7 | 1/1 | 1/3 | 2/2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| Totals | 53 | 17 | 4 | 7 | 9 | 4 | 13 | 17 | 3 | 6 | 0 | 0 | 19 | 8 | 71 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | ΟΛΥΜΠΙΑΚΟΣ vs Promitheas Patras VIKOS COLA | 27/09/2025 | 92 - 83 | Stoiximan Super Cup 2025 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Stoiximan GBL 2025-26 | 12 | 0 | 109:51 | 53 | 17/18 | 4/11 | 7/8 | 9 | 4 | 13 | 17 | 3 | 6 | 0 | 0 | 19 | 8 | 71 |
| 2 | EuroLeague 2025-26 | 4 | 0 | 14:31 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
| 3 | Stoiximan Super Cup 2025 | 1 | 0 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 0 | 55 | 0 | 0 | 7 | 11 | 4 | 15 | 17 | 3 | 6 | 0 | 0 | 23 | 8 | 67 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2025-26 | 4 | 0 | 14:31 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
| Totals | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2025-26 | 12 | 0 | 109:51 | 53 | 17/18 | 4/11 | 7/8 | 9 | 4 | 13 | 17 | 3 | 6 | 0 | 0 | 19 | 8 | 71 |
| Totals | 12 | 0 | 0 | 53 | 0 | 0 | 7 | 9 | 4 | 13 | 17 | 3 | 6 | 0 | 0 | 19 | 8 | 71 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan Super Cup 2025 | 1 | 0 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**
An upward trajectory
Through hard work, Omiros Netzipoglou steadily climbed the ladder, moving from Olympos Kordeliou in 2017 to Olympiacos in the summer of 2025.
The team that opened the door for him to the top division was Aris. He later moved to AEK, where he spent two years (2023–25), before taking the big step by putting his signature on a four-year contract with Olympiacos.
**Achievements**
Collective Level
- Greek Super Cup (2025)
Personal Level
- Best young player in Greek League (2022)



