****
**Red Stats**
| 142 | **Games** |
|---|---|
| 9 | **Mins per game** |
| 284 | **Points** |
| 111 | **Assists** |
| 155 | **Rebounds** |
| 50% | **2Points** |
| 27% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Euroleague 2010-11 | 2 | 2 | 18:00 | 7 | 1/1 | 1/2 | 2/2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 8 |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 17 | 0 | 151:26 | 22 | 6/17 | 3/20 | 1/4 | 4 | 12 | 16 | 13 | 10 | 14 | 0 | 1 | 20 | 10 | 16 |
| 3 | Κύπελλο Ελλάδας 2010-11 | 2 | 0 | 9:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 2011-12 | 12 | 3 | 81:18 | 19 | 4/6 | 3/11 | 2/4 | 0 | 6 | 6 | 5 | 2 | 13 | 3 | 0 | 10 | 7 | 10 |
| 5 | Euroleague 2011-12 | 7 | 7 | 114:30 | 17 | 5/12 | 2/7 | 1/1 | 3 | 4 | 7 | 7 | 4 | 10 | 1 | 2 | 11 | 6 | 7 |
| 6 | Κύπελλο Ελλάδας 2012-13 | 2 | 0 | 9:59 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 7 | Euroleague 2012-13 | 10 | 10 | 66:37 | 7 | 0/2 | 2/4 | 1/2 | 1 | 6 | 7 | 4 | 1 | 4 | 0 | 0 | 12 | 4 | 2 |
| 8 | Basket League ΟΠΑΠ 2012-13 | 21 | 3 | 272:39 | 74 | 14/23 | 10/34 | 16/24 | 5 | 45 | 50 | 25 | 12 | 22 | 6 | 1 | 50 | 26 | 104 |
| 9 | Basket League ΟΠΑΠ 2013-14 | 17 | 1 | 197:53 | 37 | 11/18 | 3/23 | 6/10 | 2 | 21 | 23 | 28 | 8 | 20 | 4 | 0 | 25 | 17 | 49 |
| 10 | Κύπελλο Ελλάδας 2013-14 | 2 | 0 | 9:59 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 11 | Euroleague 2013-14 | 15 | 15 | 69:17 | 15 | 1/6 | 4/7 | 1/2 | 0 | 6 | 6 | 8 | 1 | 2 | 2 | 0 | 11 | 3 | 13 |
| 12 | Basket League ΣΚΡΑΤΣ 2014-15 | 22 | 1 | 212:15 | 66 | 8/18 | 13/42 | 11/19 | 7 | 22 | 29 | 14 | 6 | 14 | 3 | 2 | 36 | 18 | 37 |
| 13 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Euroleague 2014-15 | 12 | 12 | 75:20 | 12 | 3/5 | 2/6 | 0/3 | 1 | 8 | 9 | 4 | 2 | 3 | 1 | 0 | 11 | 5 | 10 |
| Totals | 142 | 54 | 0 | 284 | 0 | 0 | 45 | 23 | 132 | 155 | 111 | 46 | 104 | 20 | 6 | 195 | 98 | 264 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2010-11 | 2 | 2 | 18:00 | 7 | 1/1 | 1/2 | 2/2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 8 |
| 3 | Euroleague 2011-12 | 7 | 7 | 114:30 | 17 | 5/12 | 2/7 | 1/1 | 3 | 4 | 7 | 7 | 4 | 10 | 1 | 2 | 11 | 6 | 7 |
| 4 | Euroleague 2012-13 | 10 | 10 | 66:37 | 7 | 0/2 | 2/4 | 1/2 | 1 | 6 | 7 | 4 | 1 | 4 | 0 | 0 | 12 | 4 | 2 |
| 5 | Euroleague 2013-14 | 15 | 15 | 69:17 | 15 | 1/6 | 4/7 | 1/2 | 0 | 6 | 6 | 8 | 1 | 2 | 2 | 0 | 11 | 3 | 13 |
| 6 | Euroleague 2014-15 | 12 | 12 | 75:20 | 12 | 3/5 | 2/6 | 0/3 | 1 | 8 | 9 | 4 | 2 | 3 | 1 | 0 | 11 | 5 | 10 |
| Totals | 46 | 46 | 0 | 58 | 0 | 0 | 5 | 5 | 26 | 31 | 26 | 8 | 21 | 4 | 2 | 48 | 20 | 40 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 17 | 0 | 151:26 | 22 | 6/17 | 3/20 | 1/4 | 4 | 12 | 16 | 13 | 10 | 14 | 0 | 1 | 20 | 10 | 16 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2011-12 | 12 | 3 | 81:18 | 19 | 4/6 | 3/11 | 2/4 | 0 | 6 | 6 | 5 | 2 | 13 | 3 | 0 | 10 | 7 | 10 |
| 4 | Basket League ΟΠΑΠ 2012-13 | 21 | 3 | 272:39 | 74 | 14/23 | 10/34 | 16/24 | 5 | 45 | 50 | 25 | 12 | 22 | 6 | 1 | 50 | 26 | 104 |
| 5 | Basket League ΟΠΑΠ 2013-14 | 17 | 1 | 197:53 | 37 | 11/18 | 3/23 | 6/10 | 2 | 21 | 23 | 28 | 8 | 20 | 4 | 0 | 25 | 17 | 49 |
| 6 | Basket League ΣΚΡΑΤΣ 2014-15 | 22 | 1 | 212:15 | 66 | 8/18 | 13/42 | 11/19 | 7 | 22 | 29 | 14 | 6 | 14 | 3 | 2 | 36 | 18 | 37 |
| Totals | 89 | 8 | 0 | 218 | 0 | 0 | 36 | 18 | 106 | 124 | 85 | 38 | 83 | 16 | 4 | 141 | 78 | 216 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2010-11 | 2 | 0 | 9:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Κύπελλο Ελλάδας 2012-13 | 2 | 0 | 9:59 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Κύπελλο Ελλάδας 2013-14 | 2 | 0 | 9:59 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 5 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**





