****
**Red Stats**
| 253 | **Games** |
|---|---|
| 17 | **Mins per game** |
| 1549 | **Points** |
| 185 | **Assists** |
| 758 | **Rebounds** |
| 55% | **2Points** |
| 34% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Basket League ΟΠΑΠ 2013-14 | 25 | 4 | 330:49 | 120 | 28/47 | 16/61 | 16/23 | 15 | 45 | 60 | 18 | 7 | 17 | 5 | 2 | 38 | 21 | 122 |
| 2 | Euroleague 2013-14 | 12 | 12 | 123:27 | 55 | 10/14 | 11/23 | 2/5 | 4 | 13 | 17 | 4 | 3 | 7 | 2 | 1 | 15 | 5 | 44 |
| 3 | Κύπελλο Ελλάδας 2013-14 | 1 | 0 | 4:59 | 5 | 1/1 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 4 | Basket League ΣΚΡΑΤΣ 2014-15 | 10 | 0 | 129:46 | 40 | 14/23 | 3/14 | 3/10 | 5 | 21 | 26 | 7 | 3 | 7 | 0 | 0 | 19 | 11 | 34 |
| 5 | Euroleague 2014-15 | 11 | 11 | 114:22 | 40 | 10/18 | 6/15 | 2/4 | 2 | 12 | 14 | 4 | 4 | 5 | 0 | 1 | 20 | 6 | 23 |
| 6 | Basket League ΣΚΡΑΤΣ 2015-16 | 33 | 11 | 673:38 | 242 | 63/113 | 28/77 | 32/57 | 26 | 86 | 112 | 36 | 24 | 28 | 13 | 3 | 83 | 65 | 20 |
| 7 | Κύπελλο Ελλάδας 2015-16 | 1 | 0 | 4:59 | 6 | 1/1 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 8 | Euroleague 2015-16 | 24 | 24 | 455:58 | 136 | 35/78 | 16/40 | 18/26 | 18 | 46 | 64 | 17 | 17 | 25 | 7 | 5 | 48 | 28 | 116 |
| 9 | Stoiximan Basket League 2016-17 | 33 | 5 | 600:19 | 228 | 64/111 | 27/85 | 19/32 | 29 | 87 | 116 | 20 | 15 | 23 | 18 | 5 | 46 | 41 | 249 |
| 10 | Κύπελλο Ελλάδας 2016-17 | 2 | 0 | 9:59 | 13 | 2/2 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | |
| 11 | EuroLeague 2016-17 | 36 | 36 | 571:06 | 159 | 35/76 | 26/78 | 11/16 | 16 | 77 | 93 | 17 | 19 | 21 | 11 | 4 | 59 | 21 | 138 |
| 12 | Stoiximan Basket League 2017-18 | 32 | 6 | 654:28 | 286 | 71/114 | 36/81 | 36/51 | 30 | 114 | 144 | 41 | 14 | 15 | 7 | 6 | 50 | 51 | 367 |
| 13 | Κύπελλο Ελλάδας 2017-18 | 2 | 0 | 9:59 | 7 | 2/2 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | |
| 14 | EuroLeague 2017-18 | 31 | 31 | 680:34 | 212 | 59/117 | 24/84 | 22/33 | 29 | 83 | 112 | 21 | 11 | 21 | 9 | 5 | 62 | 42 | 190 |
| Totals | 253 | 140 | 0 | 1549 | 0 | 0 | 171 | 174 | 584 | 758 | 185 | 117 | 169 | 72 | 32 | 450 | 291 | 1334 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2013-14 | 12 | 12 | 123:27 | 55 | 10/14 | 11/23 | 2/5 | 4 | 13 | 17 | 4 | 3 | 7 | 2 | 1 | 15 | 5 | 44 |
| 3 | Euroleague 2014-15 | 11 | 11 | 114:22 | 40 | 10/18 | 6/15 | 2/4 | 2 | 12 | 14 | 4 | 4 | 5 | 0 | 1 | 20 | 6 | 23 |
| 4 | Euroleague 2015-16 | 24 | 24 | 455:58 | 136 | 35/78 | 16/40 | 18/26 | 18 | 46 | 64 | 17 | 17 | 25 | 7 | 5 | 48 | 28 | 116 |
| 5 | EuroLeague 2016-17 | 36 | 36 | 571:06 | 159 | 35/76 | 26/78 | 11/16 | 16 | 77 | 93 | 17 | 19 | 21 | 11 | 4 | 59 | 21 | 138 |
| 6 | EuroLeague 2017-18 | 31 | 31 | 680:34 | 212 | 59/117 | 24/84 | 22/33 | 29 | 83 | 112 | 21 | 11 | 21 | 9 | 5 | 62 | 42 | 190 |
| Totals | 114 | 114 | 0 | 602 | 0 | 0 | 55 | 69 | 231 | 300 | 63 | 54 | 79 | 29 | 16 | 204 | 102 | 511 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΟΠΑΠ 2013-14 | 25 | 4 | 330:49 | 120 | 28/47 | 16/61 | 16/23 | 15 | 45 | 60 | 18 | 7 | 17 | 5 | 2 | 38 | 21 | 122 |
| 3 | Basket League ΣΚΡΑΤΣ 2014-15 | 10 | 0 | 129:46 | 40 | 14/23 | 3/14 | 3/10 | 5 | 21 | 26 | 7 | 3 | 7 | 0 | 0 | 19 | 11 | 34 |
| 4 | Basket League ΣΚΡΑΤΣ 2015-16 | 33 | 11 | 673:38 | 242 | 63/113 | 28/77 | 32/57 | 26 | 86 | 112 | 36 | 24 | 28 | 13 | 3 | 83 | 65 | 20 |
| 5 | Stoiximan Basket League 2016-17 | 33 | 5 | 600:19 | 228 | 64/111 | 27/85 | 19/32 | 29 | 87 | 116 | 20 | 15 | 23 | 18 | 5 | 46 | 41 | 249 |
| 6 | Stoiximan Basket League 2017-18 | 32 | 6 | 654:28 | 286 | 71/114 | 36/81 | 36/51 | 30 | 114 | 144 | 41 | 14 | 15 | 7 | 6 | 50 | 51 | 367 |
| Totals | 133 | 26 | 0 | 916 | 0 | 0 | 106 | 105 | 353 | 458 | 122 | 63 | 90 | 43 | 16 | 236 | 189 | 792 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2013-14 | 1 | 0 | 4:59 | 5 | 1/1 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 3 | Κύπελλο Ελλάδας 2015-16 | 1 | 0 | 4:59 | 6 | 1/1 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 4 | Κύπελλο Ελλάδας 2016-17 | 2 | 0 | 9:59 | 13 | 2/2 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | |
| 5 | Κύπελλο Ελλάδας 2017-18 | 2 | 0 | 9:59 | 7 | 2/2 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | |
| Totals | 6 | 0 | 0 | 31 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 31 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**




