****
**Red Stats**
| 57 | **Games** |
|---|---|
| 17 | **Mins per game** |
| 317 | **Points** |
| 48 | **Assists** |
| 140 | **Rebounds** |
| 48% | **2Points** |
| 31% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Basket League ΣΚΡΑΤΣ 2014-15 | 30 | 29 | 587:46 | 204 | 53/102 | 22/63 | 32/41 | 15 | 77 | 92 | 34 | 22 | 20 | 10 | 2 | 51 | 44 | 234 |
| 2 | Euroleague 2014-15 | 27 | 27 | 424:00 | 113 | 34/77 | 9/34 | 18/23 | 15 | 33 | 48 | 14 | 14 | 19 | 11 | 6 | 37 | 29 | 94 |
| Totals | 57 | 56 | 0 | 317 | 0 | 0 | 50 | 30 | 110 | 140 | 48 | 36 | 39 | 21 | 8 | 88 | 73 | 328 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2014-15 | 27 | 27 | 424:00 | 113 | 34/77 | 9/34 | 18/23 | 15 | 33 | 48 | 14 | 14 | 19 | 11 | 6 | 37 | 29 | 94 |
| Totals | 27 | 27 | 0 | 113 | 0 | 0 | 18 | 15 | 33 | 48 | 14 | 14 | 19 | 11 | 6 | 37 | 29 | 94 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΣΚΡΑΤΣ 2014-15 | 30 | 29 | 587:46 | 204 | 53/102 | 22/63 | 32/41 | 15 | 77 | 92 | 34 | 22 | 20 | 10 | 2 | 51 | 44 | 234 |
| Totals | 30 | 29 | 0 | 204 | 0 | 0 | 32 | 15 | 77 | 92 | 34 | 22 | 20 | 10 | 2 | 51 | 44 | 234 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**




