**Red Stats**
| 8 | **Games** |
|---|---|
| 16 | **Mins per game** |
| 47 | **Points** |
| 17 | **Assists** |
| 17 | **Rebounds** |
| 57% | **2Points** |
| 35% | **3Points** |
**Latest Games**
| **Date** | **Game** | **Score** | MIN | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2026 | AS Monaco vs Olympiacos Piraeus EuroLeague 2025-26 |
81 - 80 | 12:40 | 3 | 1 | 0 | 0 | 2 | 7 | 6 |
| 10/03/2026 | Paris Basketball vs Olympiacos Piraeus EuroLeague 2025-26 |
87 - 104 | 25:16 | 4 | 1 | 0 | 1 | 1 | 13 | 10 |
| 06/03/2026 | Olympiacos Piraeus vs Panathinaikos AKTOR Athens EuroLeague 2025-26 |
86 - 80 | 18:19 | 4 | 2 | 0 | 1 | 2 | 14 | 10 |
| 25/02/2026 | Zalgiris Kaunas vs Olympiacos Piraeus EuroLeague 2025-26 |
99 - 94 | 6:52 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 06/02/2026 | Olympiacos Piraeus vs Virtus Bologna EuroLeague 2025-26 |
109 - 77 | 14:07 | 1 | 1 | 0 | 0 | 0 | 9 | 8 |
**Current Season**
| **Games** | 1 | **Minutes** | 22 |
| **Points** | 8 | **Assists** | 7 |
| **Rebounds** | 2 | **Steals** | 1 |
| **2Points** | 1 | **3Points** | 2 |
| **Free Throws** | 2 | **PIR** | 2 |
| **Games** | 7 | **Minutes** | 106 |
| **Points** | 39 | **Assists** | 10 |
| **Rebounds** | 15 | **Steals** | 2 |
| **2Points** | 7 | **3Points** | 5 |
| **Free Throws** | 15 | **PIR** | 15 |
| **Games** | 8 | **Minutes** | 129 |
| **Points** | 47 | **Assists** | 17 |
| **Rebounds** | 17 | **Steals** | 3 |
| **2Points** | 8 | **3Points** | 7 |
| **Free Throws** | 17 | **PIR** | 17 |
**Current Season**
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Olympiacos Piraeus vs FC Barcelona | 29/01/2026 | 87 - 75 | EuroLeague 2025-26 | 12:04 | 2 | 0/1 | 0/2 | 2/4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 2 | Ολυμπιακός vs Περιστέρι betsson | 31/01/2026 | 94 - 71 | Stoiximan GBL 2025-26 | 22:40 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| 3 | Dubai Basketball vs Olympiacos Piraeus | 03/02/2026 | 108 - 98 | EuroLeague 2025-26 | 17:18 | 3 | 1/1 | 0/1 | 1/2 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 2 |
| 4 | Olympiacos Piraeus vs Virtus Bologna | 06/02/2026 | 109 - 77 | EuroLeague 2025-26 | 14:07 | 8 | 1/1 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| 5 | Zalgiris Kaunas vs Olympiacos Piraeus | 25/02/2026 | 99 - 94 | EuroLeague 2025-26 | 6:52 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 6 | Olympiacos Piraeus vs Panathinaikos AKTOR Athens | 06/03/2026 | 86 - 80 | EuroLeague 2025-26 | 18:19 | 10 | 2/5 | 1/3 | 3/4 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 14 |
| 7 | Paris Basketball vs Olympiacos Piraeus | 10/03/2026 | 87 - 104 | EuroLeague 2025-26 | 25:16 | 10 | 1/2 | 2/4 | 2/2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 13 |
| 8 | AS Monaco vs Olympiacos Piraeus | 12/03/2026 | 81 - 80 | EuroLeague 2025-26 | 12:40 | 6 | 2/3 | 0/1 | 2/2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 7 |
| Totals | 47 | 8 | 7 | 10 | 5 | 12 | 17 | 17 | 3 | 13 | 0 | 0 | 13 | 18 | 54 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Olympiacos Piraeus vs FC Barcelona | 29/01/2026 | 87 - 75 | EuroLeague 2025-26 | 12:04 | 2 | 0/1 | 0/2 | 2/4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 2 | Dubai Basketball vs Olympiacos Piraeus | 03/02/2026 | 108 - 98 | EuroLeague 2025-26 | 17:18 | 3 | 1/1 | 0/1 | 1/2 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 2 |
| 3 | Olympiacos Piraeus vs Virtus Bologna | 06/02/2026 | 109 - 77 | EuroLeague 2025-26 | 14:07 | 8 | 1/1 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| 4 | Zalgiris Kaunas vs Olympiacos Piraeus | 25/02/2026 | 99 - 94 | EuroLeague 2025-26 | 6:52 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 5 | Olympiacos Piraeus vs Panathinaikos AKTOR Athens | 06/03/2026 | 86 - 80 | EuroLeague 2025-26 | 18:19 | 10 | 2/5 | 1/3 | 3/4 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 14 |
| 6 | Paris Basketball vs Olympiacos Piraeus | 10/03/2026 | 87 - 104 | EuroLeague 2025-26 | 25:16 | 10 | 1/2 | 2/4 | 2/2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 13 |
| 7 | AS Monaco vs Olympiacos Piraeus | 12/03/2026 | 81 - 80 | EuroLeague 2025-26 | 12:40 | 6 | 2/3 | 0/1 | 2/2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 7 |
| Totals | 39 | 7 | 5 | 10 | 5 | 10 | 15 | 10 | 2 | 10 | 0 | 0 | 12 | 18 | 42 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Ολυμπιακός vs Περιστέρι betsson | 31/01/2026 | 94 - 71 | Stoiximan GBL 2025-26 | 22:40 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| Totals | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | EuroLeague 2025-26 | 7 | 0 | 106:40 | 39 | 7/13 | 5/15 | 10/14 | 5 | 10 | 15 | 10 | 2 | 10 | 0 | 0 | 12 | 18 | 42 |
| 2 | Stoiximan GBL 2025-26 | 1 | 0 | 22:40 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| Totals | 8 | 0 | 0 | 47 | 0 | 0 | 10 | 5 | 12 | 17 | 17 | 3 | 13 | 0 | 0 | 13 | 18 | 54 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2025-26 | 7 | 0 | 106:40 | 39 | 7/13 | 5/15 | 10/14 | 5 | 10 | 15 | 10 | 2 | 10 | 0 | 0 | 12 | 18 | 42 |
| Totals | 7 | 0 | 0 | 39 | 0 | 0 | 10 | 5 | 10 | 15 | 10 | 2 | 10 | 0 | 0 | 12 | 18 | 42 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2025-26 | 1 | 0 | 22:40 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| Totals | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**
The Defibrillator
The numerous injuries in the backcourt, combined with his well-established basketball value, were the reasons Giorgos Bartzokas decided to strengthen the roster with Cory Joseph.
The Canadian playmaker—nicknamed ‘The Defibrillator’ during his long NBA tenure (San Antonio Spurs, Toronto Raptors, Indiana Pacers, Sacramento Kings, Detroit Pistons, Golden State Warriors, Orlando Magic)—signed with the Piraeus-based club on January 23, 2026, determined to help it win as many titles as possible: ‘I’m excited to be here! We can achieve great things with Olympiacos.
The numerous injuries in the backcourt, combined with his well-established basketball value, were the reasons Giorgos Bartzokas decided to strengthen the roster with Cory Joseph.
The Canadian playmaker—nicknamed ‘The Defibrillator’ during his long NBA tenure (San Antonio Spurs, Toronto Raptors, Indiana Pacers, Sacramento Kings, Detroit Pistons, Golden State Warriors, Orlando Magic)—signed with the Piraeus-based club on January 23, 2026, determined to help it win as many titles as possible: ‘I’m excited to be here! We can achieve great things with Olympiacos.
**Achievements**
Collective Level
- NBA Champion 2014
Joseph: «In Olympiacos, you represent something bigger than yourself» (Vid)
Corey Joseph landed Tuesday morning at the Venizelos airport of Athens form Miami and made his first statements as a player of Olympiacos.



