****
**Red Stats**
| 44 | **Games** |
|---|---|
| 15 | **Mins per game** |
| 263 | **Points** |
| 85 | **Assists** |
| 61 | **Rebounds** |
| 67% | **2Points** |
| 30% | **3Points** |
The smiling Mr. Lee
With a trademark wide smile, and a significant NBA experience, the American guard decided in 2024 to seek his own Ithaca in Europe.
His first stop was Turkish side Manisa, while Maccabi opened him the door to the EuroLeague. However, due to the special circumstances in Israel, Lee departed early and returned to Manisa.
In February 2025, Giorgos Bartzokas decided to strengthen the backcourt, with Lee signing a 2.5-year contract. With the Piraeus-based team, he made an appearance at the EuroLeague Final Four in May 2025, while he got to celebrate winning the Greek League next month.
**Achievements**
Collective Level
- Greek Leaque Champion (2025)
- Greek Super Cup (2025)
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | EuroLeague 2024-25 | 13 | 13 | 211:46 | 59 | 17/23 | 3/12 | 16/24 | 7 | 18 | 25 | 26 | 9 | 16 | 2 | 2 | 21 | 29 | 88 |
| 2 | Stoiximan GBL 2024-25 | 8 | 0 | 132:42 | 48 | 11/15 | 5/17 | 11/20 | 2 | 12 | 14 | 13 | 9 | 11 | 0 | 0 | 14 | 20 | 54 |
| 3 | Stoiximan Super Cup 2025 | 2 | 0 | 31:36 | 17 | 8/12 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 11 |
| 4 | Stoiximan GBL 2025-26 | 10 | 0 | 177:19 | 102 | 29/40 | 9/27 | 17/22 | 7 | 10 | 17 | 29 | 4 | 9 | 0 | 3 | 19 | 26 | 110 |
| 5 | EuroLeague 2025-26 | 11 | 0 | 125:28 | 37 | 8/18 | 4/11 | 9/11 | 0 | 4 | 4 | 15 | 4 | 14 | 1 | 2 | 13 | 7 | 20 |
| Totals | 44 | 13 | 0 | 263 | 0 | 0 | 54 | 16 | 45 | 61 | 85 | 26 | 53 | 3 | 7 | 70 | 86 | 283 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2024-25 | 13 | 13 | 211:46 | 59 | 17/23 | 3/12 | 16/24 | 7 | 18 | 25 | 26 | 9 | 16 | 2 | 2 | 21 | 29 | 88 |
| 3 | EuroLeague 2025-26 | 11 | 0 | 125:28 | 37 | 8/18 | 4/11 | 9/11 | 0 | 4 | 4 | 15 | 4 | 14 | 1 | 2 | 13 | 7 | 20 |
| Totals | 24 | 13 | 0 | 96 | 0 | 0 | 25 | 7 | 22 | 29 | 41 | 13 | 30 | 3 | 4 | 34 | 36 | 108 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2024-25 | 8 | 0 | 132:42 | 48 | 11/15 | 5/17 | 11/20 | 2 | 12 | 14 | 13 | 9 | 11 | 0 | 0 | 14 | 20 | 54 |
| 3 | Stoiximan GBL 2025-26 | 10 | 0 | 177:19 | 102 | 29/40 | 9/27 | 17/22 | 7 | 10 | 17 | 29 | 4 | 9 | 0 | 3 | 19 | 26 | 110 |
| Totals | 18 | 0 | 0 | 150 | 0 | 0 | 28 | 9 | 22 | 31 | 42 | 13 | 20 | 0 | 3 | 33 | 46 | 164 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan Super Cup 2025 | 2 | 0 | 31:36 | 17 | 8/12 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 11 |
| Totals | 2 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 11 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**



