****
**Red Stats**
| 75 | **Αγώνες** |
|---|---|
| 27 | **Λεπτά ανα αγώνα** |
| 727 | **Πόντοι** |
| 74 | **Ασίστ** |
| 348 | **Ριμπάουντ** |
| 54% | **Δίποντα** |
| 36% | **Τρίποντα** |
**Red Stats**
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 1997-98 | 3 | 3 | 14:59 | 33 | 7/7 | 4/4 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 33 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 34 | 31 | 1071:27 | 391 | 127/236 | 24/68 | 65/79 | 54 | 125 | 179 | 34 | 14 | 40 | 9 | 10 | 91 | 69 | 420 |
| 3 | Κύπελλο Ελλάδας 1998-99 | 1 | 1 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 37 | 30 | 962:02 | 301 | 92/174 | 21/63 | 54/68 | 50 | 119 | 169 | 40 | 12 | 34 | 6 | 13 | 96 | 47 | 356 |
| Totals | 75 | 65 | 0 | 727 | 0 | 0 | 126 | 104 | 244 | 348 | 74 | 26 | 74 | 15 | 23 | 198 | 116 | 811 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 34 | 31 | 1071:27 | 391 | 127/236 | 24/68 | 65/79 | 54 | 125 | 179 | 34 | 14 | 40 | 9 | 10 | 91 | 69 | 420 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 37 | 30 | 962:02 | 301 | 92/174 | 21/63 | 54/68 | 50 | 119 | 169 | 40 | 12 | 34 | 6 | 13 | 96 | 47 | 356 |
| Totals | 71 | 61 | 0 | 692 | 0 | 0 | 119 | 104 | 244 | 348 | 74 | 26 | 74 | 15 | 23 | 187 | 116 | 776 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 1997-98 | 3 | 3 | 14:59 | 33 | 7/7 | 4/4 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 33 | |
| 3 | Κύπελλο Ελλάδας 1998-99 | 1 | 1 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Totals | 4 | 4 | 0 | 35 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 35 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Γλωσσάριο**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**