****
**Red Stats**
| 20 | **Αγώνες** |
|---|---|
| 19 | **Λεπτά ανα αγώνα** |
| 137 | **Πόντοι** |
| 37 | **Ασίστ** |
| 36 | **Ριμπάουντ** |
| 42% | **Δίποντα** |
| 37% | **Τρίποντα** |
**Διακρίσεις**
Σε Ατομικό Επίπεδο
- Big Ten Player of The Year (2009)
**Red Stats**
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 2011-12 | 11 | 3 | 220:48 | 88 | 29/64 | 7/22 | 9/12 | 9 | 13 | 22 | 28 | 8 | 21 | 0 | 5 | 19 | 15 | 72 |
| 2 | Euroleague 2011-12 | 9 | 9 | 162:34 | 49 | 13/36 | 6/13 | 5/6 | 2 | 12 | 14 | 9 | 7 | 11 | 0 | 2 | 16 | 11 | 30 |
| Totals | 20 | 12 | 0 | 137 | 0 | 0 | 14 | 11 | 25 | 36 | 37 | 15 | 32 | 0 | 7 | 35 | 26 | 102 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2011-12 | 9 | 9 | 162:34 | 49 | 13/36 | 6/13 | 5/6 | 2 | 12 | 14 | 9 | 7 | 11 | 0 | 2 | 16 | 11 | 30 |
| Totals | 9 | 9 | 0 | 49 | 0 | 0 | 5 | 2 | 12 | 14 | 9 | 7 | 11 | 0 | 2 | 16 | 11 | 30 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2011-12 | 11 | 3 | 220:48 | 88 | 29/64 | 7/22 | 9/12 | 9 | 13 | 22 | 28 | 8 | 21 | 0 | 5 | 19 | 15 | 72 |
| Totals | 11 | 3 | 0 | 88 | 0 | 0 | 9 | 9 | 13 | 22 | 28 | 8 | 21 | 0 | 5 | 19 | 15 | 72 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Γλωσσάριο**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**




