****
**Red Stats**
| 8 | **Αγώνες** |
|---|---|
| 16 | **Λεπτά ανα αγώνα** |
| 51 | **Πόντοι** |
| 3 | **Ασίστ** |
| 38 | **Ριμπάουντ** |
| 40% | **Δίποντα** |
| 0% | **Τρίποντα** |
**Red Stats**
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Euroleague 2006-07 | 8 | 8 | 130:30 | 51 | 14/35 | 0/3 | 23/24 | 14 | 24 | 38 | 3 | 3 | 8 | 1 | 6 | 18 | 17 | 56 |
| Totals | 8 | 8 | 0 | 51 | 0 | 0 | 23 | 14 | 24 | 38 | 3 | 3 | 8 | 1 | 6 | 18 | 17 | 56 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2006-07 | 8 | 8 | 130:30 | 51 | 14/35 | 0/3 | 23/24 | 14 | 24 | 38 | 3 | 3 | 8 | 1 | 6 | 18 | 17 | 56 |
| Totals | 8 | 8 | 0 | 51 | 0 | 0 | 23 | 14 | 24 | 38 | 3 | 3 | 8 | 1 | 6 | 18 | 17 | 56 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Γλωσσάριο**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**