****
**Red Stats**
| 184 | **Αγώνες** |
|---|---|
| 17 | **Λεπτά ανα αγώνα** |
| 1150 | **Πόντοι** |
| 321 | **Ασίστ** |
| 287 | **Ριμπάουντ** |
| 50% | **Δίποντα** |
| 33% | **Τρίποντα** |
**Red Stats**
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2002-03 | 2 | 1 | 9:59 | 8 | 2/2 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 36 | 21 | 758:34 | 308 | 57/114 | 47/129 | 53/74 | 13 | 48 | 61 | 65 | 27 | 39 | 3 | 9 | 110 | 73 | 265 |
| 3 | EuroLeague 2002-03 | 20 | 20 | 373:00 | 157 | 29/59 | 27/66 | 18/28 | 10 | 28 | 38 | 28 | 13 | 20 | 1 | 3 | 69 | 42 | 108 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 2003-04 | 26 | 23 | 662:21 | 186 | 33/69 | 32/106 | 24/34 | 11 | 44 | 55 | 81 | 27 | 40 | 3 | 6 | 65 | 66 | 192 |
| 5 | EuroLeague 2003-04 | 20 | 20 | 461:15 | 152 | 24/52 | 24/71 | 32/40 | 15 | 30 | 45 | 48 | 14 | 29 | 1 | 3 | 65 | 47 | 127 |
| 6 | Κύπελλο Ελλάδας 2003-04 | 3 | 2 | 14:59 | 21 | 7/7 | 2/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 21 | |
| 7 | Euroleague 2005-06 | 19 | 19 | 198:00 | 62 | 16/30 | 8/34 | 6/11 | 5 | 13 | 18 | 23 | 13 | 13 | 1 | 2 | 31 | 18 | 44 |
| 8 | Πρωτάθλημα ΕΣΑΚΕ 2006-07 | 38 | 7 | 514:57 | 206 | 46/95 | 20/58 | 54/65 | 8 | 43 | 51 | 60 | 30 | 50 | 1 | 6 | 66 | 52 | 200 |
| 9 | Κύπελλο Ελλάδας 2006-07 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Euroleague 2006-07 | 19 | 19 | 190:15 | 50 | 12/24 | 4/20 | 14/16 | 4 | 15 | 19 | 16 | 5 | 17 | 1 | 2 | 22 | 17 | 37 |
| Totals | 184 | 132 | 0 | 1150 | 0 | 0 | 203 | 66 | 221 | 287 | 321 | 129 | 208 | 11 | 31 | 442 | 315 | 1002 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2002-03 | 20 | 20 | 373:00 | 157 | 29/59 | 27/66 | 18/28 | 10 | 28 | 38 | 28 | 13 | 20 | 1 | 3 | 69 | 42 | 108 |
| 3 | EuroLeague 2003-04 | 20 | 20 | 461:15 | 152 | 24/52 | 24/71 | 32/40 | 15 | 30 | 45 | 48 | 14 | 29 | 1 | 3 | 65 | 47 | 127 |
| 4 | Euroleague 2005-06 | 19 | 19 | 198:00 | 62 | 16/30 | 8/34 | 6/11 | 5 | 13 | 18 | 23 | 13 | 13 | 1 | 2 | 31 | 18 | 44 |
| 5 | Euroleague 2006-07 | 19 | 19 | 190:15 | 50 | 12/24 | 4/20 | 14/16 | 4 | 15 | 19 | 16 | 5 | 17 | 1 | 2 | 22 | 17 | 37 |
| Totals | 78 | 78 | 0 | 421 | 0 | 0 | 70 | 34 | 86 | 120 | 115 | 45 | 79 | 4 | 10 | 187 | 124 | 316 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 36 | 21 | 758:34 | 308 | 57/114 | 47/129 | 53/74 | 13 | 48 | 61 | 65 | 27 | 39 | 3 | 9 | 110 | 73 | 265 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2003-04 | 26 | 23 | 662:21 | 186 | 33/69 | 32/106 | 24/34 | 11 | 44 | 55 | 81 | 27 | 40 | 3 | 6 | 65 | 66 | 192 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 2006-07 | 38 | 7 | 514:57 | 206 | 46/95 | 20/58 | 54/65 | 8 | 43 | 51 | 60 | 30 | 50 | 1 | 6 | 66 | 52 | 200 |
| Totals | 100 | 51 | 0 | 700 | 0 | 0 | 131 | 32 | 135 | 167 | 206 | 84 | 129 | 7 | 21 | 241 | 191 | 657 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2002-03 | 2 | 1 | 9:59 | 8 | 2/2 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | |
| 3 | Κύπελλο Ελλάδας 2003-04 | 3 | 2 | 14:59 | 21 | 7/7 | 2/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 21 | |
| 4 | Κύπελλο Ελλάδας 2006-07 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 0 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 29 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Γλωσσάριο**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**