****
**Red Stats**
| 130 | **Αγώνες** |
|---|---|
| 20 | **Λεπτά ανα αγώνα** |
| 1120 | **Πόντοι** |
| 93 | **Ασίστ** |
| 617 | **Ριμπάουντ** |
| 66% | **Δίποντα** |
| 0% | **Τρίποντα** |
**Red Stats**
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2013-14 | 2 | 1 | 9:59 | 16 | 7/7 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | |
| 2 | Euroleague 2013-14 | 29 | 29 | 716:13 | 300 | 120/177 | 0/2 | 60/106 | 73 | 82 | 155 | 28 | 31 | 21 | 38 | 8 | 88 | 104 | 434 |
| 3 | Basket League ΟΠΑΠ 2013-14 | 34 | 9 | 677:46 | 303 | 119/170 | 0/0 | 65/114 | 87 | 97 | 184 | 17 | 29 | 33 | 46 | 5 | 82 | 106 | 446 |
| 4 | Euroleague 2014-15 | 29 | 29 | 562:53 | 205 | 75/137 | 0/1 | 55/89 | 50 | 78 | 128 | 17 | 24 | 25 | 32 | 11 | 87 | 75 | 261 |
| 5 | Basket League ΣΚΡΑΤΣ 2014-15 | 35 | 33 | 663:49 | 286 | 112/162 | 0/0 | 62/102 | 56 | 94 | 150 | 31 | 15 | 22 | 38 | 4 | 88 | 91 | 407 |
| 6 | Κύπελλο Ελλάδας 2014-15 | 1 | 1 | 4:59 | 10 | 3/3 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | |
| Totals | 130 | 102 | 0 | 1120 | 0 | 0 | 248 | 266 | 351 | 617 | 93 | 99 | 101 | 154 | 28 | 350 | 376 | 1574 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2013-14 | 29 | 29 | 716:13 | 300 | 120/177 | 0/2 | 60/106 | 73 | 82 | 155 | 28 | 31 | 21 | 38 | 8 | 88 | 104 | 434 |
| 3 | Euroleague 2014-15 | 29 | 29 | 562:53 | 205 | 75/137 | 0/1 | 55/89 | 50 | 78 | 128 | 17 | 24 | 25 | 32 | 11 | 87 | 75 | 261 |
| Totals | 58 | 58 | 0 | 505 | 0 | 0 | 115 | 123 | 160 | 283 | 45 | 55 | 46 | 70 | 19 | 175 | 179 | 695 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΟΠΑΠ 2013-14 | 34 | 9 | 677:46 | 303 | 119/170 | 0/0 | 65/114 | 87 | 97 | 184 | 17 | 29 | 33 | 46 | 5 | 82 | 106 | 446 |
| 3 | Basket League ΣΚΡΑΤΣ 2014-15 | 35 | 33 | 663:49 | 286 | 112/162 | 0/0 | 62/102 | 56 | 94 | 150 | 31 | 15 | 22 | 38 | 4 | 88 | 91 | 407 |
| Totals | 69 | 42 | 0 | 589 | 0 | 0 | 127 | 143 | 191 | 334 | 48 | 44 | 55 | 84 | 9 | 170 | 197 | 853 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2013-14 | 2 | 1 | 9:59 | 16 | 7/7 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | |
| 3 | Κύπελλο Ελλάδας 2014-15 | 1 | 1 | 4:59 | 10 | 3/3 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | |
| Totals | 3 | 2 | 0 | 26 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | |
| **Ριμπάουντ** | **Μπλοκ** | **Φάουλ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Γλωσσάριο**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**





